iwin is software designed to track, display, and analyze the election results, as published by INEC, making interpretation of the data easier, in almost real time. Read More








| States | ![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|
| 1. | Abia | 8,914 | 381,683 | 22,676 | 1,239 |
| 2. | Adamawa | 182,881 | 105,648 | 417,611 | 8,006 |
| 3. | Akwa Ibom | 160,620 | 132,683 | 214,012 | 7,796 |
| 4. | Anambra | 5,111 | 584,621 | 9,036 | 1,967 |
| 5. | Bauchi | 316,694 | 27,373 | 426,607 | 72,103 |
| 6. | Bayelsa | 42,572 | 49,975 | 68,818 | 540 |
| 7. | Benue | 310,468 | 308,372 | 130,081 | 4,740 |
| 8. | Borno | 252,282 | 7,205 | 190,921 | 4,626 |
| 9. | Cross River | 130,520 | 179,917 | 95,425 | 1,644 |
| 10. | Delta | 90,183 | 341,866 | 161,600 | 3,122 |
| 11. | Ebonyi | 42,402 | 259,738 | 13,503 | 1,661 |
| 12. | Edo | 144,471 | 331,163 | 89,585 | 2,743 |
| 13. | Ekiti | 201,494 | 11,397 | 89,554 | 264 |
| 14. | Enugu | 4,772 | 428,640 | 15,749 | 1,808 |
| 15. | FCT | 90,902 | 281,717 | 74,194 | 4,517 |
| 16. | Gombe | 146,977 | 26,160 | 319,123 | 10,520 |
| 17. | Imo | 66,406 | 360,495 | 30,234 | 1,552 |
| 18. | Jigawa | 421,390 | 1,889 | 386,587 | 98,234 |
| 19. | Kaduna | 399,293 | 294,494 | 554,360 | 92,969 |
| 20. | Kano | 517,341 | 28,513 | 131,716 | 997,279 |
| 21. | Katsina | 482,283 | 6,376 | 489,045 | 69,386 |
| 22. | Kebbi | 248,088 | 10,682 | 285,175 | 5,038 |
| 23. | Kogi | 240,751 | 56,217 | 145,104 | 4,238 |
| 24. | Kwara | 263,572 | 31,116 | 136,909 | 3,141 |
| 25. | Lagos | 572,606 | 582,454 | 75,750 | 8,442 |
| 26. | Nasarawa | 172,922 | 191,361 | 147,093 | 12,715 |
| 27. | Niger | 375,183 | 80,452 | 284,898 | 21,836 |
| 28. | Ogun | 341,554 | 123,831 | 85,829 | 2,200 |
| 29. | Ondo | 369,924 | 4,405 | 115,463 | 930 |
| 30. | Osun | 343,945 | 23,283 | 354,366 | 713 |
| 31. | Oyo | 449,884 | 182,977 | 99,110 | 4,095 |
| 32. | Plateau | 307,195 | 466,272 | 243,808 | 8,869 |
| 33. | Rivers | 231,591 | 175,071 | 88,468 | 1,322 |
| 34. | Sokoto | 285,444 | 6,568 | 288,679 | 1,300 |
| 35. | Taraba | 135,165 | 146,315 | 189,017 | 12,818 |
| 36. | Yobe | 151,459 | 2,406 | 198,567 | 18,270 |
| 37. | Zamfara | 298,396 | 1,660 | 193,978 | 4,044 |
| Zone | ![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|
| 1. | North East | 1,185,458 | 315,107 | 1,741,846 | 126,343 |
| 2. | North West | 2,652,235 | 350,182 | 2,329,540 | 1,268,250 |
| 3. | North Central | 1,760,993 | 1,415,507 | 1,162,087 | 60,056 |
| 4. | South West | 2,279,407 | 928,347 | 820,072 | 16,644 |
| 5. | South East | 127,605 | 2,015,177 | 91,198 | 8,227 |
| 6. | South South | 799,957 | 1,210,675 | 717,908 | 17,167 |
After the 6months window of campaigns, as provided by electoral umpire INEC, the presidential
and national assembly elections have been slated for the 25th of February 2023.
The major
actors within the political scene, have had their candidates and campaign teams traverse the length and breadth
of
the country, visiting the 37 states of the Federation.
However, of the 18 political
parties that are recognized by INEC to contest for the highest office in the land,
only 4 of them have been recognized by the polity, as the front runners leading up to the presidential
polls.
They are the incumbent All Progressives congress (APC), the opposition parties - Peoples
Democratic Party (PDP), Labor Party (LP) and the New Nigeria Peoples Party (NNPP).
Following the political debates, banters and melodramatic scenes of the campaigns, it is with great enthusiasm
that the world looks on to see, who would emerge as the 16th President of the Federal Republic of Nigeria.
Worthy to note however, that many are concerned about a hitch free and fair, transparent elections.
In view of this contest, it remains one that promises to produce some nail-biting moments, as some of the
contestants lay claim to various political strongholds, within the 6 geo-political zones of the
North-East, North-West, North-Central, South-East, South-South & South-West.
Some pundits envisage a run-off.
Therefore, this platform is set to provide its audience, the insights, and
intrigues of the election day, representing the collated results as published by INEC, in a
structured manner, that allows for a well-balanced interpretation of the process.
Born:- 29th March 1952 Political History:- Served as - Governor of Lagos between 1999-2007 - Senator Lagos West. - Nominated as Presidential Candidate for the APC in 2022 Regional Potential Stronghold:- Mainly states in the South West of Nigeria (Lagos, Ogun, Ondo, Ekiti). Speculated Stronghold:- North West of Nigeria, with incumbent APC government in Power. Credited for:- Lagos Infrastructural Development & Urbanization. Popularity:- Mainly Political Elites.
Born:- 19th July 1961 Political History:- - Even though a successful entrepreneur & Chief Executive, served as governor of Anambra State between 2006-2014. - His mandate as winner of governorship elections in 2003 was lawfully restored, after 3 years of legal battles. Potential Regional Stronghold:- Mainly 5 states in the South East of Nigeria namely (Anambra, Abia, Imo, Enugu & Ebonyi). Speculated stronghold:- States in South South and North Centeral Region. Credited for:- - Restoration of Education in Anambra state to number 1 position in the country. - Infrastructure Development, Healthcare and Security in Anambra State. Popularity:- Mainly Youths, Women , undeserved population in Nigeria and some Political Elites.
Born:- 25th November 1946 Political History:- - Ran as governor Adamawa State in 1990, 1996 and 1998. - Then selected as running mate to President Olusegun Obasanjo and served in that capacity between 1999 - 2007. - Ran as Presidential Candidate 5 times unsuccessfully (1993, 2007, 2011, 2015 and 2019). Potential Regional Stronghold:- Mainly states in the North East and North West Speculated stronghold:- States in South South. Credited for:- Thriving Economy as Vice President and Chairman Economy Council between 1999-2007 Popularity:- Mainly Political Elites.
Born:- 21st October 1956 Political History:- - Served as a 2 term governor of Kano State from 1999 - 2003 and also 2011 - 2015. - Appointed minister for defense of the 4th Republic. - Elected into the senate as a senator in 2015. Potential Regional Stronghold:- Mainly Kano State. Credited for:- - Boosted Education in Kano (Established 2nd University in Kano) and also 26 academic and manpower dev. training institutes. - School Enrollment from 1 to 5million in 4years. Popularity:- Northern Youths and Political Elites.